New Delhi, Delhi
GST No. 07AACCJ0762D1ZY
Call 08047638608 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Wrapping Height | 2000/2500 mm |
| Max Turntable Speed | 14 RPM |
| Max Loading Weight | 1650 Kgs to 2000 Kgs |
| Film Roll Outer Diameter | 250 mm |
| Film Roll Inner Dia | 76 mm |
| Power Supply | 240 Volt |
| Brand | Joy Pack India |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Packaging Material | POF |
| Voltage | 12Kw |
| Place Of Origin | Pan India |
| Capacity | 30 pouch/min |
View Complete details
| Voltage ( V/Hz) | 240 Volt |
| Power (kw) | 15 kw |
| Type | Cylindrical Wrapping |
| Brand | Joy Pack India |
| Material | MS |
Our range of Semi Automatic Shrink Packing Machine is developed with the far infrared and the hot blast circulation technology. The electronic limitless speed modulation of our machine is equipped with automatic temperature control. We fabricate this product with automatic contact device control for cutting sealing and shrinking. Further, we have installed the best quality components and controls in the machine for a trouble free and long lasting performance.
View Complete details
| Automation Grade | Automatic |
| Film | LDPE |
| Capacity | 25piece/min |
| Phase | 3P |
| Power | 6KW |
View Complete details
| Packaging Material | POF and LDP |
| Automation Grade | Automatic |
| Place Of Origin | Pan India |
| Usage/Application | Mobile box and notebook |
View Complete details
| Capacity | 60 piece/min |
| Film | LDPE |
| Voltage | 415V |
| Automation Grade | Manual |
| Phase | 3P |
| Power | 4.5KW |
View Complete details
Minimum Order Quantity: 1 Piece
| Width of the in feed conveyor | 120 mm |
| Max. Film Width | 1400mm |
| Power Requirement | 430V, 3 phase, 50Hz, |
| Working Height | 850mm + 50mm |
| Compressed Air | 6 bar |
| Air consumption | 280 L / Min |
| Packing Speed | 3 packs/min |
| Material of roller | Nylon/ PE |
| Number of sealing | 3 |
| Main Seal/Cut Width | 1500mm |
| Side Seal Width | 1500mm |
| Max. Package Height | 300mm |
We are engaged in manufacturing and exporting a wide range of Paper Bundle Shrink Wrapping Machine that is of premium quality, highly effective and safe to use. This Automatic Shrink Wrapping Machine helps in the wrapping of all types of products.
Features
View Complete details
Minimum Order Quantity: 1 Piece
| Film Material | Ld Shrink |
| Size | 10 to 40 Sealing Area |
| Dimension (LxWxH) | 180Inch x 40Inch x 84Inch |
| Approx Weight | 400kg |
| Speed | 35 to 45 Bottle Per Minute |
| Compresses air | 6 CFM @ 6 Bar |
| Brand | Joy Pack India |
| Machine Body | M.S |
| No. of Bottle Counting | 12,16,24 |
We offer a quantitative range of Web Sealer for Bottles. This Web Sealer For Bottles is designed for sleeve wrapping of product already loaded on trays, single boxed or rigid items.
View Complete details
| Capacity | 15 piece/min |
| Automation Grade | Semi-Automatic |
| Film | LDPE |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Power Supply | 440 Volt A/c 50 Hz 3 Phase |
| unnel Dimension | 550mm.(L)X875mm.(W)X650mm.(H) |
| Temperature | 0 to 200 degree |
| Weight | 300kg Approx |
| Blower Motor | 3 Ph Motor, 1440 RPM, 0.5 hp |
| Maximum Package Dimension | 800mm X 500mm |
| Metal | SS |
Machine Operation:
The operator has to manually put bottles; when bottle will be passing through the pneumatic cylinder, wrapping & cutting & shrinking will be done automatically.
View Complete details
| Model | SM 1230 |
| Net Weight | 210 Kg |
| Voltage | 220 Volt |
| Packaging Material | POF/PVC/PET |
| Brand | Joy Pack India |
The main objective of our organization is to provide complete satisfaction to our valuable customers by providing them a wide range of Bottle Shrink Wrapping Machines. We offer these machines in adherence with the international quality standards and also at pocket-friendly prices. Available with us a wide range of Label Shrink Packagers of different types, dimensions, grades and specifications as per the requirements of our clients.
Features:
Standard quality
Resistance to water
High strength
View Complete details
Minimum Order Quantity: 1 Piece
| Sealing Area ( W x L) | 40 x 55 cm |
| Available height | 20 cm |
| Maximum Film width | 30 x 50 cm |
| Capacity | up to 900 Wrapping / hr |
| Motor | 0.1 to 3 hp |
| Brand | Joy Pack India |
| Volyage | 230V AC |
| Power | 2.5 kW |
Fully Automatic Tray Shrink Wrapping Machine is designed for Sleeve Wrapping of product already loaded on trays, single boxes or stacked rigid items.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Cylindrical Wrapping Machine |
| Voltage | 240 to 310 Volt |
| Material | MS |
| Brand | Joy Pack India |
| Packaging Type | Plastic |
We offer a wide range of this Tray Shrink Wrapping machine that is manufactured using high-quality material and used in various industries for different applications. This sleeve wrapping of the product is already loaded on trays, single boxes or stacked rigid items. These handlings are available in various sizes and models with different operating range.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
| Packaging Material | Wooden Box |
| Automation Grade | Automatic |
| Place Of Origin | Korea |
| Model Number | IPS Korea |
| Surface Finish | Finished |
| Brand | IPS Korea |
View Complete details
| Automation Grade | Semi-Automatic |
| Capacity | 6 piece/min |
| Film | LDPE |
| Usage/Application | Atta Bag Shrink wrapping |
| Country of Origin | Made in India |
View Complete details
| Sealing Area | 18 X 24 inches |
| Usage/Application | Shrink Wrapping |
| Capacity | 25 packet per min |
| Automation Grade | Automatic |
| Brand | Joypack India |
| Country of Origin | Made in India |
View Complete details
| Material | REEL |
| Packaging Type | Stretch Wrap |
| Brand | Joypack |
| Capacity | 35-40 Reels per Min |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Joy Pack |
| Model | JP107 |
| Capacity | 10-20 pcs/minute |
| Sealing and cut time | 0.5-1.5 second |
| Operating air pressure | 0.6-0.8 Mpa |
| Transfer belt dimension | 800-1200 mm |
| Power | 18 Kw |
| Max. packing size | 1.8*0.65*0.45 |
| Operating power supply | 380V |
View Complete details
Minimum Order Quantity: 1 Piece
| Air Pressure | 0.6 Mpa |
| Air Consumption | 180 L/Min. |
| Sealing Temp. | Normal ~2000C adjustable |
| Sealing Time | 0~2 Sec |
| Oven Temp. | Normal ~2000C adjustable |
| Noise | Greater than 65db |
| Dimensions | 2880 x 850 x 1950 (L x W x H) |
| Total Power | 10kw |
View Complete details
| Capacity | 6 piece/min |
| Automation Grade | Semi-Automatic |
| Film | LDPE |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 18-22pcs/min |
| Film type | PVC/PE |
| Power | 18Kw |
| Max. packing size | 1.8*0.65*0.45 |
| Brand | Joy Pack India |
View Complete details
| Capacity | 600/hour |
| Brand | Joypack |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Max. roll width | 450 mm |
| Heating plate Size | 400x125 mm |
| Voltage | 220 Volt |
| Frequency | 50Hz |
| Power | 230W |
| Brand | Joy Pack India |
View Complete details
| Turn Table Diameter | 1650mm |
| Phase | Single Phase |
| Brand | Joypack |
| Country of Origin | Made in India |
| Maximum Load | 2000kg |
View Complete details
| Model | JP-705 Stretch Wrap Machine |
| Turntable motor | 0.75 kw |
| Film-rack lift motor | 0.18 kw |
| Power supply | 220/380V/50 Hz |
| Dimension(LxWxH) | 1510x2500x2600 mm |
| Max packing height | 2100 mm |
| Max packing weight | 2000 kg |
| Diameter of turntable | 1500 mm |
| Brand | Joy Pack India Pvt Ltd |
We are one of the leading manufacturers, suppliers, and exporters of a comprehensive range of Pallet Wrapping Machines, which is suitable for quick transporting and storing. Our range has been appreciated for its good adaptability, high efficiency, and low electricity consumption, which decreases the labor intensity. Further, these machines protect the packaging from dust and damp, and also offer clean packaging. Moreover, it decreases scratches of the package, improves surface quality, and makes packaging more secure.
View Complete details