New Delhi, Delhi
GST No. 07AACCJ0762D1ZY
Call 08047638608 69% Response Rate
Send Enquiry
| Usage/Application | Shrink Wrapping |
| Brand | Joypack India |
| Phase | 3P |
| Power Consumption | 18KW |
| Voltage | 415V |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Semi Automatic |
| Capacity | 10 - 15 CPM |
| Weight | 300kg |
| Brand | Joypack |
| Phase | Single Phase |
| Frequency Hertz | 50 Hz |
| Voltage | 220 V |
View Complete details
| Capacity | 5-7 meter/minute |
| Voltage | 220 Volt |
| Brand | Joypack India |
| Model Name/Number | JPI770H |
| Single Conveyor Loading (Kg) | 1 Kg |
| Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
| Model | JPI770H | JPI770V |
| Voltage (V/Hz) | 220/50 | 220/50 |
| Power (W) | 650 | 650 |
| Sealing Speed (m/min) | 0 ~ 12 (0 ~ 16) | 0 ~ 12 (0 ~ 16) |
| Sealing Width (mm) | 8 ~ 10 | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 10 ~ 40 | 15 ~ 270 |
| Conveyor size ( L x W )mm | 840 x 153 | 840 x 153 |
| Film Thickness (mm) | 0.08 | 0.08 |
| Single Conveyor Loading (Kg) | 1 | 1 |
| Overall Conveyor Loading (Kg) | 3 | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 320 | 840 x 380 x 550 |
| Net Weight (Kg) | 32 | 37 |
View Complete details